As of November 3, 1999
Aerosmith Tribute Record “Not The Same Old Song And Dance” | 5,096 |
Anthrax “Sound Of White Noise” | 504,375 |
Anthrax “Stomp 442″ | 113,545 |
Chris Cornell “Euphoria Morning” | 190,984 |
Bruce Dickinson “Accident Of Birth” | 40,518 |
Dokken “Erase The Slate” | 32,037 |
Dokken “Very Best Of Dokken” | 32,100 |
Faith No More “Who Cares A Lot – Greatest Hits” | 35,587 |
Guns N’ Roses “Appetite For Destruction” | 2,074,106 * |
Guns N’ Roses “Use Your Illusion 1″ | 1,048,224 * |
Guns N’ Roses “Use Your Illusion 2″ | 1,014,362 * |
Guns N’ Roses “Spaghetti Incident” | 1,232,263 |
Guns N’ Roses Tribute “Appetite For Reconstruction” | 3,845 |
Hole “Celebrity Skin” | 1,238,716 |
Judas Priest “Jugulator” | 103,354 |
Judas Priest “98′ Live Meltdown” | 38,417 |
Kix “Kix Live” | 37,975 |
Local H “Ham Fisted” | 18,885 |
Local H “AS Good As Dead” | 320,720 |
Local H “Pack Up The Cats” | 77,986 |
Loudmouth | 22,740 |
Nirvana “Nevermind” | 2,730,715 * |
Overkill “Necroshine” | 20,585 |
Overkill “Coverkill” | 1,815 |
Saxon “Unleash The Beast” | 10,651 |
Scorpions “Eye II Eye” | 52,328 |
Slaughter “Back To Reality” | 15,414 |
Styx “Brave New World” | 47,059 |
Union Original Release | 19,705 |
Union Reissue on Spitfire Records | 389 |
Union “Live In The Galaxy” | 2,500 |
Warrant “Latest and Greatest” | 2,329 |
Notes Of Interest:
Guns N Roses “Appetite For Destruction” is selling about 6,000 units a week, or 300,000 units a year. In 3 weeks, Appetite sells more copies than Slaughter’s “Back To Reality has sold since June 29th. And Appetite is 12 years old! Use Your Illusion 1 & 2 are selling about 1,500 units a week.
Nirvana’s “Nevermind” is selling about 3,000 to 4,000 units a week.
The last 4 weeks of Warrant’s album sales are as follows:
346 Last week
491 2 weeks ago
608 3 weeks ago
825 4 weeks ago
In other words, it’s dropping like a rock.
Slaughter sold only 261 albums last week. Each week since it’s release it has dropped.
The Union reissue has sold only 389 units. Let’s say, hypothetically speaking, that Spitfire Records is making about $10 profit on each CD, that means they’ve only made about $3,900. They probably spent more than that on packaging. For Spitfire to put out that album probably cost them between $10,000 and $25,000, so it’s safe to say they aren’t making their money back on that.
As of November 4, 1999
Bang Tango “Psycho Cafe” |
44,100 * |
Bang Tango “Dancing On Coals” | 90,174 * |
Bang Tango “Live” | 1,043 |
Danger Daner “Four The Hard Way” | 859 |
Danzig “Danzig II – Lucifuge” | 15,987 |
Sammy Hagar “Red Voodoo” | 300,212 |
Misfits “Walk Among Us” Original Release | 113,464 * |
Misfits “Walk Among Us” Reissue | 31,137 |
Misfits “American Psycho” | 88248 |
Misfits “Static Age” | 39,785 |
Misfits “Famous Monsters” | 20,599 |
Obsessed “Church Within” | 7,210 |
Orange Goblin “Time Traveling Blues” | 1,838 |
David Lee Roth “DLR Band” | 50,946 |
Savatage “Street -A Rock Opera” | 67,413 * |
Savatage “Wake Of Magellan” | 30,800 |
Spock’s Beard “Day For Night” | 3,754 |
Howard Stern’s “Private Parts Soundtrack” | 556,659 |
Tesla “Five Man Acoustical Jam” | 1,372,266 * |
Tesla “Psychotic Supper” | 1,098,781 |
Tesla “Bust A Nut” | 322,026 |
Tesla “Time’s Makin’ Changes – Best Of” | 371,990 |
Van Halen “3” | 503,518 |
Widowmaker “Blood & Bullets” | 50,093 |
Widowmaker “Stand By For Pain” | 15,140 |
Notes Of Interest:
Tesla’s “Time’s Makin’ Changes” is selling about 49,000 units a year. That’s 4 years after it’s release.
The last time I updated Van Halen “3”, DLR, and Sammy Hagar “Red Voodoo” was on July 14th, so let’s see how many units they’ve sold since then.
Van Halen “3” has sold 2,816 units since July 14th.
David Lee Roth “DLR Band” has sold 1,214 units since July 14th.
Sammy Hagar “Red Voodoo” has sold 44,475 units since July 14th.
Sammy’s the big winner there.
Now here are some requests that I received that I need to address. If you are going to request a band, request a band that at least people have maybe heard of. Not some local band who has their CD in stores. Check out these requests and totals.
Goatsnake “I” | 726 |
Las Cruces “Ringmaster” | 19 |
Lid “In The Mushroom” | 330 |
Pentagram “Be Forewarned” | 887 |
Spirit Caravan “Dream Wheel EP” | 181 |
Has anybody really heard of these bands? Las Cruces must be the biggest losers around because they only sold 19 copies of their album. Most bands have at least 3 members, plus family and friends, so any band should automatically be over 30, at least! The CD is even available through CD Now, and they still haven’t sold more than 19 copies. Total losers. From now on, please try not to request the most obscure bands on the planet. Not to sound like a bitch, but getting these requests is almost a waste of time.
Also, you need to send your requests to sludgescan@metal-sludge.com
That is where the requests should be sent. If it’s send anywhere else, you’ll be denied, so do it right.
As Of November 18, 1999
I received a tremendous amount of requests, and they will all be up either by Monday or Tuesday at the latest. But to hold you guys over, here is the biggest request we’ve gotten. It’s for Sebastian Bach’s new release. What I’ve also done is compare his first and second weeks sales to some other bands sales.
Sebastian Bach “Bring ‘Em Bach Alive” |
1,339 |
Sebastian only sold 780 copies during the first week. That’s worse than Warrant did! That’s what he gets. Had he done 20 Questions, he might have broken 1,000. Too bad for him.
Now here is a comparison of a few bands first and second week sales, along with their total so far.
Band |
Week1 | Week 2 | Scans to date |
Sebastian Bach “Bring ‘Em Bach Alive” - Release 11/2/99 | 780 | 558 | 1,339 |
L.A. Guns “Greatest Hits & Black Beauties” – Release 6/1/99 | 368 | 424 | 6,073 |
Pretty Boy Floyd “Porn Stars” Release – 8/10/99 | 145 | 122 | 954 |
Warrant “Greatest & Latest” Release – 10/99 |
825 |
608 |
2,904 |
and the winner is…
Slaughter “Back To Reality” – 6/29/99 | 3,321 | 1,943 | 15,799 |
Slaughter is like Limp Bizkit compared to the rest of these bozos! However, compared to Ratt, Great White, and Dokken, Slaughter has nothing to get excited about.
As Of November 22, 1999
AC/DC “Fly On The Wall” | 136,942 * |
Acid Bath “When The Kite String Pops” | 37,023 |
Alice In Chains “Sap” | 645,721 |
Alice In Chains “Dirt” | 2,905,270 |
Alice In Chains “Jar Of Flies” | 1,985,197 |
Alice In Chains “S/T” | 1,609,970 |
Alice In Chains “Unplugged” | 1,150,536 |
Amorphis “Tales From The Thousand Lakes” | 13,498 |
Amorphis “Elegy” | 13,104 |
Amorphis “Tuonela” | 7,219 |
Anthrax “Volume 8 -The Threat Is Real” | 73,730 |
Armored Saint “Symbol Of Salvation”
Metal Blade Reissue 7/14/98 |
49,336 *
908 |
At The Gates “Slaughter Of The Soul” | 16,507 |
Jonn Bon Jovi “Destination Anywhere” | 193,387 |
Bush “Sixteen Stone” | 5,379,255 |
Bush “Razorblade Suitcase” | 2,830,550 |
Cannibal Corpse “The Bleeding” | 83,151 |
Cannibal Corpse “Vile” | 59,067 |
Carcass “Heartwork” 1/11/94
…Earache Re-issue 9/10/96 |
58,645
5,721 |
Carcass “Swansong” | 22,868 |
Cathedral “The Etheral Mirror” 7/6/93
…Earache Re-issue 9/10/96 |
21,967
662 |
Cinderella “Night Songs” | 292,095 * |
Clutch “Transnational Speedway League” | 114,847 |
Clutch “S/T” | 138,730 |
Clutch “Elephant Riders” | 75,812 |
Dimmu Borgir “Enthrone Darkness Triumphant” | 7,098 |
Dimmu Borgir “Spiritual Black Dimensions” | 7,914 |
Emperor “Anthems To The Welkin At Dusk” | 18,260 |
Emperor “IX Equilibrium” | 10,820 |
Fear Factory “Soul Of A New Machine” | 91,888 |
Fear Factory “Demanufacture” | 191,725 |
Fear Factory “Obsolete” | 291,432 |
Foo Fighters “S/T” | 1,173,171 |
Foo Fighters “The Colour & The Shape” | 1,457,758 |
Foo Fighters “There Is Nothing Left To Lose” | 177,472 |
Motorhead “Sacrifice”
…re-issue 1/13/98 |
12,948
1,170 |
Motorhead “Overnight Sensation” | 11,587 |
Motorhead “Snake Bite Love” | 12,631 |
Mr. Bungle “California” | 43,185 |
Neurosis “Through Silver In Blood” | 23,849 |
Neurosis “Times Of Grace” | 11,507 |
Queen “Classic Queen” | 2,677,963 |
Queen “Greatest Hits” | 3,543,405 |
Queen “Made In Heaven” | 240,621 |
Queensryche “Hear In The Now Frontier” | 298,759 |
David Lee Roth “A Little Ain’t Enough” | 330,435 * |
Rush “Counterparts” | 744,786 |
Rush “Test For Echo” | 459,409 |
Rush “Different Stages” | 202,811 |
Savatage “Hall Of The Mountain King” | 59,247 * |
Soilent Green “Sewn Mouth Secrets” | 7,793 |
Van Halen “Vol. 1 – Best Of” | 2,086,746 |
Kip Winger “This Conversation Seems Like A Dream” | 8,279 |
Kip Winger “Down Incognito” | 533 |
As of November 23, 1999
Deep Purple “Purpendicular” | 43,279 |
Deep Purple “Abandon” | 29,233 |
Def Leppard “Euphoria” | 444,023 |
Dokken “Back For The Attack” | 79,444 * |
Dokken “Tooth & Nail” | 148,363 * |
Dokken “Under Lock & Key” | 183,996 * |
Dokken “Erase The Slate” | 32,858 |
Dio “Strange Highways” | 71,314 |
Dio “Angry Machines” | 35,516 |
Dio “Inferno – Live” | 37,544 |
Dream Theater “Scenes From A Memory” | 33,179 |
Goldfinger | 342,835 |
Iced Earth “Alive In Athens” | 5,636 |
Insane Clown Posse “Riddle Box” | 459,319 |
Insane Clown Posse “The Great Milenko” Hollywood Records Version
…Island Records Reissue |
61,880
991,354 |
Insane Clown Posse “Amazing Jeckle Brothers” | 538,092 |
Iron Maiden “Ed Hunter” | 9,241 |
Mr. Big “Hey Man” | 25,240 |
Pavement “Terror Twilight” | 60,135 |
Pink Floyd “Dark Side Of The Moon” | 4,255,947 |
Queensryche “Q2K” | 90,668 |
Stuck Mojo “HYY 1″ | 2,415 |
Survivor “Eye Of The Tiger”
…3/12/91 re-issue - …1/26/99 re-issue – |
2,013*
107,850 2,556 |
Survivor “Greatest Hits”
…3/12/91 re-issue |
2,754*
343,037 |
Notes Of Interest:
Since November 3rd, Dokken has sold 827 units.
Dream Theater’s new album has been out a month and sold 33,179.
As Of November 28, 1999
Amen | 6,151 |
Black Crowes “Shake Your Money Maker”
…Reissue 8/11/98 |
3,526,452 *
116,835 |
Black Crowes “Southern Harmony & Musical Companion”
…Reissue 8/11/98 |
1,739,633
25,275 |
Black Crowes “Amorica”
…Reissue 8/11/98 |
513,163
8,795 |
Black Crowes “Three Snakes & One Charm”
…Reissue 8/11/98 |
292,622
8,242 |
Black Crowes “By Your Side” | 246,280 |
Black Lab “Your Body Above Me” | 104,054 |
Corrosion of Conformity “Blind”
re-issue 12/28/94 – |
157,669 *
64,901 |
Corrosion of Conformity “Deliverance” | 379,017 |
Corrosion of Conformity “Wiseblood” | 130,853 |
Down “NOLA” | 200,799 |
God Lives Underwater “Empty”
re-issue 8/28/98 – |
89,342
4,366 |
God Lives Underwater “Life In The So-Called Space Age” | 80,182 |
Iron Maiden “Number Of The Beast”
re-issue…10/24/95 - re-issue…1/1/99 – |
200,555 *
55,683 44,034 |
Iron Maiden “Seventh Son Of A Seventh Son”
re-issue…10/31/95 - re-issue…1/1/99 – |
122,710 *
47,521 21,975 |
Iron Maiden “Fear Of The Dark”
re-issue…10/24/95 - re-issue…1/1/99 – |
347,602
28,499 12,153 |
Iron Maiden “X Factor” 10/10/95 -
re-issue…11/25/97 – |
98,621
5,910 |
Iron Maiden “Virtual XI” | 57,865 |
Machine Head “Burn My Eyes” | 121,526 |
Machine Head “More Things Change” | 97,424 |
Machine Head “Burning Red” | 66,793 |
The Mayfield Four “Fallout” | 5,079 |
Megadeth “Risk” | 200,953 |
Platypus “When Pus Comes To Shove” | 7,129 |
Quiet Riot “Terrified” | 14,718 |
Quiet Riot “Down To The Bone” | 12,549 |
Quiet Riot “Best Of” | 101,004 |
Quiet Riot “Best Of Quiet Riot” | 50,548 |
Quiet Riot “Alive And Well” | 10,492 |
Joe Satriani “Crystal Planet” | 201,506 |
Slipknot | 201,935 |
Spock’s Beard “Beware Of Darkness” | 1,782 |
Steve Vai “Fire Garden” | 87,969 |
cheap jerseys
An additional gripes about a reduction in control. and you know you can cheap jerseys always come to me anytime you need to hear me bitch about work or how ugly I feel. maintenance. thieves are not confined to any race. 28 established to help defray his medical costs. They’re in the hospital right now. Curiously. and often these values are higher than they were in the deeper waters offshore. KARNER: No.
To become nervous : somewhere around prepping available needed in support of many folks They left Haley, Perhaps his blithesome nature could be attributed to his visit to the South cheap nhl jerseys Street Caf in Providence earlier in the night,with Gough Heath having defended herself by putting her arms up the day police told him the remains they found on his former property belonged to his missing wife Green was so angry and frustrated that he poured his feelings into the book “How do you go and tell the families of these victims that they weren’t targeted for any reason other than they were there to be a target? he drove his father’s Ford Econoline van into an embankment on Highway 45 in Wauwatosa.