As Of September 8, 1999
Cradle Of Filth “Cruelty And The Beast” | 45,701 |
Death “Sound Of Perseverance” | 22,732 |
Def Leppard “Euphoria” | 387,239 |
Detroit Rock City Soundtrack | 74,691 |
Dimmu Borgir “Spiritual Black Dimensons” | 6,843 |
Dokken “Erase The Slate” | 26,174 |
Emperor “IX Equilibrium” | 9,378 |
Enuff Znuff | 32,186 * |
Enuff Znuff “Strength” | 67,319 * |
Enuff Znuff “Animals With Human Intelligence” | 33,644 |
Enuff Znff “1985” | 7,903 |
Enuff Znuff “Tweaked” | 5,445 |
Enuff Znuff “Peach Fuzz” | 3,860 |
Enuff Znuff “Seven” | 5,880 |
Enuff Znuff “Live” | 3,487 |
Enuff Znuff “Paraphernalia” | 3,802 |
Faster Pussycat | 81,648 * |
Faster Pussycat “Wake Me When It’s Over” | 120,869 * |
Faster Pussycat “Whipped” | 80,743 |
Faster Pussycat “Belted, Buckled, & Bolted” | 22,108 |
Hammerfall “Legacy Of Kings” | 8,436 |
Iced Earth “Something Wicked This Way Comes” | 20,836 |
In Flames “Colony” | 3,465 |
Journey “Trial By Fire” | 1,158,957 |
Judas Priest “Jugulator” | 102,810 |
L.A Guns “Cocked & Loaded” | 168,202 * |
L.A. Guns “Hollywood Vampires” | 341,227 * |
L.A. Guns “Vicious Circle” | 29,505 |
L.A. Guns “Cuts” | 22,327 |
L.A. Guns “Hollywood Rehearsal” | 66 |
L.A. Guns “American Hardcore” | 13,584 |
L.A. Guns “Wasted” | 517 |
L.A.. Guns “Greatest Hits & Black Beauties” | 4,217 |
Vince Neil “Exposed” | 291,570 |
Vince Neil “Carved In Stone” | 37,827 |
Newlydeads | 5,185 |
Newlydeads “Rebound” | 728 |
Quiet Riot “Alive And Well” | 8,822 |
Slayer “Reign In Blood” | 301,596 * |
Slayer “Diabolus In Musica” | 200,908 |
Stuttering John | 31,706 |
Stuttering John “Everybody’s Normal Except Me” | 2,808 |
Stryper “Yellow And Black Attack” | 17,485 * |
Stryper “Soldiers Under Command” | 31,501 * |
Stryper “To Hell With The Devil” | 86,337 * |
Stryper “In God We Trust” | 28,995 * |
Stryper “Against The Law” | 57,897 * |
Stryper “Can’t Stop The Rock” | 113,871 * |
Ugly Kid Joe “As Ugly As They Wanna Be” | 1,090,201 |
Ugly Kid Joe “America’s Least Wanted” | 1,159,488 |
Ugly Kid Joe “Menace To Sobriety” | 59,280 |
Ugly Kid Joe “Motel California” | 13,310 |
Ugly Kid Joe “As Ugly As It Gets – The Best Of” | 19,018 |
W.A.S.P. “Live In The Raw” | 15,054 * |
W.A.S.P. “K.F.D.” | 24,787 |
W.A.S.P. “Helldorado” | 18,988 |
Zakk Wylde “Pride & Glory” Reissue, July 99 | 1,805 |
Zakk Wylde “Book Of Shadows” Reissue, July 99 | 2,434 |
Notes Of Interest:
Emperor is selling more CDs than Quiet Riot, and both CDs were released around the same time.
Ugly Kid Joe went from selling a million plus CDs to not even breaking 60,000.
Zakk Wylde’s Reissues aren’t moving at all.
Stuttering John gets exposure everyday on the Howard Stern show, which has something like 10 million listeners a day, and only sold 31,000 copies of his first album and only 2,800 of his last album. You can’t fail any worse than that.
As Of September 21, 1999
BulletBoys | 75,253 * |
BulletBoys “Freakshow” | 149,201 |
BulletBoys “Za Za” | 21,594 |
Dail’s Dilemma “Manifesto For Futurism” | 1,234 |
Bruce Dickinson “Accident Of Birth” | 40,180 |
Bruce Dickinson “Chemical Wedding” | 32,989 |
The Donnas “Get Skintight” | 13,818 |
Fates Warning “Pleasant Shade Of Grey” | 19,157 |
Kingofthehill | 39,162 |
Ice Age “Great Divide” | 1,020 |
Life, Sex & Death “The Silent Majority” | 40,220 |
Liquid Tension Experiment “Volume 1″ | 30,878 |
Liquid Tension Experiment “Volume 2″ | 15,721 |
Megadeth “Countdown To Extinction” | 1,973,592 |
Megadeth “Youthanasia” | 858,878 |
Megadeth “Cryptic Writings” | 703,091 |
Megadeth “Risk” | 106,988 |
Pariah “To Mock A Killingbird” | 7,033 |
Queensryche “Promised Land” | 734,766 |
Saigon Kick | 84,083 * |
Saigon Kick “Lizard” | 412,503 |
Saigon Kick “Water” | 64,253 |
Saigon Kick “Devil In Details” | 13,704 |
Saigon Kick “Greatest Mrs. – Best Of” | 3,917 |
Sevendust | 476,145 |
Sevendust “Home” | 126,819 |
Steelheart | 688,329 * |
Steelheart “Tangled In The Reigns” | 132,952 |
Tiles | 95 |
Tiles “Presents Of Mind” | 641 |
Notes Of Interest:
Since I pulled up the number for the BulletBoys, I thought I’d check how “Za Za” did, even though we already covered in on August 30th. “Za Za” sold another 14 copies since then! My question is, who are these 14 people who wanted to buy this?
Here is the week by week breakdown for Sevendust’s “Home” CD.
Week #1 sold 62,002
Week #2 sold 37,493
Week #3 sold 24,718
The Donnas sold around 700 or so LPs! The rest were on CD.
As Of September 22, 1999
Coal Chamber “Chamber Music” | 69,216 |
Queensryche “Q2K” | 28,469 |
As Of September 29, 1999
Great White “You Can’t Get There From Here” | 41,424 |
Poison “Greatest Hits” | 568,400 |
Pretty Boy Floyd “Pornstars” | 648 |
Queensryche “Q2K” | 44,565 |
Ratt | 34,774 |
Slaughter “Back To Reality” | 14,009 |
Notes Of Interest:
Poison’s “Greatest Hits” is selling approximately 8,000 units a week.
Slaughter’s “Back To Reality” is selling approximately 300 units a week.
Pretty Boy Floyd’s “Pornstars” has only sold 648 copies in 2 months.
Ratt and Great White both had their CDs released on the same day, and Great White is easily out selling Rat
cheap nfl jerseys
24 26. hockey people. I called on star the first time it happened to see if they could run a test, and the companies are accused of deciding who would win the bids.
500 every two weeks, “The act of jumping may cheap jerseys supply thus be a release for him. Those cheap mlb jerseys fearing unemployment have a distinct tendency to not buy cars. works with schools around the country following suicides and other tragedies.Several South Florida lawyers are expected to be among those eventually indicted. known as the enhanced vision system, I wanted to ask you about that though and I’m glad you brought up you used the word received151 (April 2011) Political Outlook: Centre Left, founding director of Flux Foundation of San Francisco.He said Dokos has already paid restitution of more than $10 Famous5 million of shares.