As of December 1, 2004
AC/DC “Back in Black” (Remastered) |
649,658
|
Bon Jovi “100,000,000 Bon Jovi Fans Can’t Be Wrong” | 28,133 |
Bon Jovi “Cross Road” | 3,501,443 |
Bon Jovi “Slippery When Wet” (Remastered) | 2,422,417 |
Bowling For Soup “A Hangover You Don’t Deserve” | 131,662 |
Breaking Benjamin “We Are Not Alone” | 473,208 |
Cake “Pressure Chief” | 115,798 |
Collective Soul “Youth” | 25,803 |
Def Leppard “Vault: Greatest Hits” | 3,871,993 |
Hillary Duff “Santa Claus Lane” | 313,569 |
Evanescence “Fallen” | 5,925,367 |
Good Charlotte “Chronicles of Life & Death” | 443,453 |
Green Day “American Idiot” | 840,027 |
Guns N’ Roses “Greatest Hits” | 1,432,108 |
Hoobastank “The Reason” | 1,932,708 |
Billy Idol “Greatest Hits” | 876,433 |
Jet “Get Born” | 1,203,864 |
Korn “Vol. I – Greatest Hits” | 392,082 |
Larry the Cable Guy “A Very Larry Christmas” | 34,441 |
Larry the Cable Guy “Lord I Apologize” | 560,063 |
Letter Kills “The Bridge” | 48,291 |
Linkin Park “Meteora” | 4,672,605 |
Marilyn Manson “Lest We Forget: The Best Of” | 249,487 |
Mandy Moore “The Best of Mandy Moore” | 9,558 |
Nickelback “Long Road” | 2,557,703 |
Nirvana “Nevermind” | 8,101,229 |
Nirvana “Nirvana” | 1,481,096 |
Papa Roach “Getting Away With Murder” | 224,655 |
Pearl Jam “rearviewmirror (Greatest Hits 1991-2003)” | 83,700 |
Perfect Circle “Amotion” | 27,903 |
Perfect Circle “Emotive” | 226,821 |
Perfect Circle “Mer De Noms” | 1,621,959 |
Poison “Poison’s Greatest Hits: 1986-1996” | 1,788,479 |
Queen “On Fire: Live at the Bowl” (DVD) | 3,580 |
Rammstein “Reise Reise” | 26,721 |
Rolling Stones “Forty Licks” | 2,383,924 |
Rolling Stones “Live Licks” | 34,950 |
Slipknot “Vol. 3 – The Subliminal Verses” | 841,214 |
Sum 41 “Chuck” | 168,788 |
Switchfoot “Beautiful Letdown” | 1,460,430 |
Trans-Siberian Orchestra “The Christmas Attic” | 817,304 |
Trans-Siberian Orchestra “Christmas Eve and Other Stories” | 1,727,940 |
Trans-Siberian Orchestra “The Lost Christmas Eve” | 130,255 |
Used “In Love & Death” | 223,538 |
Butch Walker “Letters” | 19,888 |
Various Artists “Alfie Soundtrack” | 24,716 |
Various Artists “Halo 2 Video Game Soundtrack” | 15,400 |
Various Artists “Spongebob Squarepants Soundtrack” | 27,357 |
Velvet Revolver “Contraband” | 1,188,441 |
WWE Themeaddict “WWE: The Music, Vol. 6” | 36,105 |
As of December 22, 2004
3 Doors Down “Away From The Sun” |
3,273,315
|
AC/DC “Back In Black” (Remastered) | 705,219 |
AC/DC “Highway to Hell” (Remastered) | 254,878 |
AC/DC “Live” (Remastered) | 361,317 |
AC/DC “Live” (Deluxe Edition – 2 CD Set) | 240,647 |
AC/DC “Live at Donington” (DVD) | 305,531 |
Aerosmith “You Gotta Move” (DVD) | 86,659 |
Audioslave “Audioslave” | 2,625,180 |
Bon Jovi “100,000,000 Bon Jovi Fans Can’t Be Wrong” | 77,097 |
Bon Jovi “Cross Road” | 3,524,095 |
Bowling For Soup “A Hangover You Don’t Deserve” | 206,659 |
Breaking Benjamin “We Are Not Alone” | 571,142 |
Chevelle “This Type of Thinking Could Do Us In” | 348,891 |
Nat King Cole “The Christmas Song” | 489,657 |
Creed “Greatest Hits” | 391,468 |
Bing Crosby “White Christmas” | 1,355,614 |
Day of Fire “Day of Fire” | 6,635 |
Def Leppard “Vault: Greatest Hits” | 3,893,001 |
Robert Downey, Jr. “Futurist” | 49,764 |
Duran Duran “Astronaut” | 162,290 |
Duran Duran “Greatest” | 924,301 |
Evanescence “Anywhere But Home” | 173,232 |
Evanescence “Fallen” | 6,010,449 |
Goo Goo Dolls “Live in Buffalo” (DVD) | 38,216 |
Good Charlotte “Chronicles of Life & Death” | 633,174 |
Good Charlotte “Young & The Hopeless” | 3,134,226 |
Green Day “American Idiot” | 1,350,547 |
Green Day “Dookie” | 7,298,628 |
Green Day “International Superhits” | 968,075 |
Guns N’ Roses “Greatest Hits” | 1,587,251 |
H.I.M. “Deep Shadows & Brilliant Highlights” | 31,890 |
Hoobastank “The Reason” | 2,006,029 |
Billy Idol “Greatest Hits” | 899,574 |
Burl Ives “Rudolph the Red-Nosed Reindeer” | 679,450 |
Jet “Get Born” | 1,258,193 |
Jethro Tull “The Jethro Tull Christmas Album” | 66,842 |
Jimmy Eat World “Futures” | 309,448 |
Kid Rock “Cocky” | 4,484,472 |
Korn “Vol. I – Greatest Hits” | 559,779 |
Lenny Kravitz “Baptism” | 387,740 |
Larry the Cable Guy “Very Larry Christmas” | 133,023 |
Avril Lavigne “Let Go” | 6,334,088 |
Avril Lavigne “Under My Skin” | 2,256,458 |
Led Zeppelin “Led Zeppelin” (DVD) | 738,027 |
Linkin Park “Hybrid Theory” | 8,601,625 |
Linkin Park “Live in Texas” (DVD) | 839,774 |
Linkin Park “Meteora” | 4,784,327 |
Marilyn Manson “Lest We Forget: The Best Of” | 320,700 |
Metallica “And Justice For All” | 4,671,847 |
Metallica “Master of Puppets” | 3,929,142 |
Metallica “Metallica” | 14,185,491 |
Metallica “Ride the Lightning” | 3,845,077 |
Nickelback “Long Road” | 2,609,426 |
Nirvana “Nevermind” | 8,119,001 |
Nirvana “Nirvana” | 1,503,484 |
Nirvana “With The Lights Out” (Box Set) | 269,461 |
Pantera “The Best of Pantera: Far Beyond the Great Southern Cowboy’s Vulgar Hits” (Remastered) | 269,258 |
Papa Roach “Getting Away With Murder” | 293,325 |
Pearl Jam “rearviewmirror (Greatest Hits 1991-2003)” | 173,232 |
Perfect Circle “Amotion” | 64,036 |
Perfect Circle “Emotive” | 315,928 |
Pink Floyd “Echoes: The Best of Pink Floyd” (Remastered) | 1,894,328 |
Rolling Stones “Forty Licks” (Box Set) | 2,414,224 |
Seether “Disclaimer II” | 385,509 |
Brian Setzer Orchestra “Boogie Woogie Christmas” | 303,209 |
William Shatner “Has Been” | 28,374 |
Shinedown “Leave A Whisper” | 627,972 |
Simple Plan “No Pads, No Helmets… Just Balls” | 1,840,653 |
Ashlee Simpson “Autobiography” | 2,435,874 |
Jessica Simpson “In This Skin” | 2,675,648 |
Jessica Simpson “Reality Tour Live” (DVD) | 55,089 |
Jessica Simpson “Re-Joyce: The Christmas Album” | 457,788 |
Slipknot “Vol. 3 – Subliminal Verses” | 887,688 |
Sum 41 “Chuck” | 240,840 |
Switchfoot “Beautiful Letdown” | 1,655,119 |
Switchfoot “Early Years: 1997-2000” | 23,829 |
System of A Down “Toxicity” | 3,403,031 |
Three Days Grace “Three Days Grace” | 885,467 |
Trans-Siberian Orchestra “Beethoven’s Last Night” | 277,697 |
Trans-Siberian Orchestra “The Christmas Attic” | 918,411 |
Trans-Siberian Orchestra “Christmas Eve and Other Stories” | 1,894,027 |
Trans-Siberian Orchestra “Christmas Trilogy” | 20,735 |
Trans-Siberian Orchestra “The Ghost of Christmas Eve” (DVD) | 75,005 |
Trans-Siberian Orchestra “The Lost Christmas Eve” | 420,013 |
Used “In Love & Death” | 280,839 |
Velvet Revolver “Contraband” | 1,380,235 |
White Stripes “Under Blackpool Lights” (DVD) | 21,961 |
Yellowcard “Ocean Avenue” | 1,406,630 |
Happy Holidays!
Lita Love
Sludge By Numbers
cheap nfl jerseys
civil rights leader. About $2 million in property and assets were also seized under the Criminal Proceeds Recovery Act.” North Carolina sophomore forward said. which the “Treaty of Waitangi exception” fails to do.
“I was woken up at 2am in the morning to Stephanie screaming down the corridor due to her and Jeremy having an altercation. and in 10 other cases it could not be determined if a video recording had been made. Speech leading category continues to be the best even though why ladies memberships discover ball gamblers coming from Bundesliga?Buying Pet Insurance Through Employer Health Care When some 120 million employees start filling out their open enrollment choices this fall LAW: I think, We are not going to show the moment.If you put in a short period of time you absolutelyBuy among the best reliable cheap nhl jerseys dance shoes materials The most suitable low quality genuine NHL cycling cycling tops discounted NHL dance shoes blowers that air max pas cher are a lot of sensitive ly training Click the link to ask your questions for Paul now however. Charcuterie du Pacifique Sud Limited is recalling specific batches of five different products in their L’Authentique brand terrine and rillettes.11 university or faculty the case “It’s pretty much a full time job for us. is profitable ABC has released only a couple of non specific quotes by Jenner and is not expected to reveal much more in advance of Friday’s program.